Rotation Planner
| Player | Half 1 | Half 2 | Min | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Starters | 15:00 | 10:00 | 5:00 | 20:00 | 15:00 | 10:00 | 5:00 | ||
| 40 | |||||||||
| 40 | |||||||||
| 30 | |||||||||
| 30 | |||||||||
| 40 | |||||||||
| 10 | |||||||||
| 10 | |||||||||
| On court | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
✓ 5 on court in every block
Substitutions
- 15:00Ethan B IN for Tom S
- 10:00Tom S IN for Ethan B
- 5:00Max T IN for Liam C
- HALF 2 STARTLiam C IN for Max T
- 15:00Ethan B IN for Tom S
- 10:00Tom S IN for Ethan B
- 5:00Max T IN for Liam C